Titre | Année | Album | Ecouter | Partition |
---|---|---|---|---|
Grâce à Vous | 2023 | Agapé | ||
PFH | 2023 | Credo | ||
Choral | 2023 | Credo | ||
Greens | 2023 | Credo | ||
Agapes | 2023 | Agapé | ||
Agapé | 2023 | Agapé | ||
Credo Ergo Sum | 2023 | Credo | ||
Chaud-Froid | 2022 | Chaud-Froid | ||
Eternel Détour | 2021 | Credo | ||
Chaud-Froid | ||||
En Plus | 2020 | Agapé | ||
Chaud-Froid | ||||
Deep | 2020 | Agapé | ||
Vanités | 2020 | Chaud-Froid | ||
Variation piano n°4 | 2019 | Les Tableaux d'une Exposition | ||
Variation piano n°1 | 2019 | Les Tableaux d'une Exposition | ||
Variation piano n°6 | 2019 | Les Tableaux d'une Exposition | ||
Variation piano n°3 | 2019 | Les Tableaux d'une Exposition | ||
Variation piano n°5 | 2019 | Les Tableaux d'une Exposition | ||
Variation piano n°2 | 2019 | Les Tableaux d'une Exposition | ||
Ecart type | 2018 | Todhe Todhe | ||
Amblitude | 2018 | Todhe Todhe | ||
Mir | 2018 | Todhe Todhe | ||
En même temps | 2018 | Todhe Todhe | ||
Wabi Sabi | 2018 | Todhe Todhe | ||
Nuance | 2018 | Todhe Todhe | ||
Nuance persistante | 2018 | Todhe Todhe | ||
Todhe Todhe | 2018 | Todhe Todhe | ||
Rien | 2017 | Agapé | ||
Hors champ III | 2016 | Exo | ||
Tempestif | 2016 | Solo @ Barloyd's | ||
Barloydesque 3 | 2016 | Solo @ Barloyd's | ||
Du calme | 2016 | Exo | ||
Hors champ II | 2016 | Exo | ||
Discret | 2016 | Solo @ Barloyd's | ||
Barloydesque 2 | 2016 | Solo @ Barloyd's | ||
Hors champ IV | 2016 | Exo | ||
Imparfait | 2016 | Solo @ Barloyd's | ||
Hors champ I | 2016 | Exo | ||
Recall | 2016 | Solo @ Barloyd's | ||
Barloydesque 1 | 2016 | Solo @ Barloyd's | ||
Ton sur ton | 2015 | Exo | ||
Panser et penser | 2015 | Exo | ||
Attention | 2015 | Exo | ||
Des mesures | 2015 | Exo | ||
Des mesures préalables | 2015 | Exo | ||
Troll Free End | 2014 | Shifters | ||
Happy Faces | 2014 | Shifters | ||
Beat Coin | 2014 | Shifters | ||
Shift | 2014 | Shifters | ||
Ritournelle | 2014 | Shifters | ||
Troll Free | 2014 | Shifters | ||
Mono | 2014 | Shifters | ||
Chut | 2014 | Shifters | ||
On Change | 2011 | Go | ||
Pro digues | 2011 | Go | ||
Prodigue | 2011 | Go | ||
Attends | 2011 | Solo @ Barloyd's | ||
Humain, jamais trop | 2011 | Go | ||
Instable | 2011 | Go | ||
Pardi | 2011 | Go | ||
Attends | 2011 | Go | ||
Instable | 2011 | Solo @ Barloyd's | ||
Froissé défroissé | 2011 | Go | ||
Friche | 2011 | Go | ||
Pardi | 2011 | Chaud-Froid | ||
Go | 2011 | Go | ||
Bat' carré | 2009 | Sisyphe | ||
Vouloir, tout est là | 2009 | Cubique | ||
Demens sapiens I | 2009 | Cubique | ||
Toutes ces choses | 2009 | Cubique | ||
Si | 2009 | Cubique | ||
Bat' carré | 2009 | Cubique | ||
Cubique | 2009 | Cubique | ||
Décalé | 2009 | Cubique | ||
Pardon | 2009 | Cubique | ||
Demens sapiens II | 2009 | Cubique | ||
Ailleurs parfois | 2009 | Cubique | ||
Effet tatillon | 2006 | Oui | ||
Oui | 2006 | Oui | ||
Exo | 2006 | Chaud-Froid | ||
Singulier | 2006 | Oui | ||
Effet tatillon | 2006 | Sisyphe | ||
Alteration | 2006 | Oui | ||
Silnes | 2006 | Oui | ||
Shema | 2006 | Oui | ||
Exo | 2006 | Oui | ||
Exo | ||||
Air courbe | 2006 | Oui | ||
Interlude | 2005 | Complexe | ||
Prélude | 2005 | Complexe | ||
Complexe | 2004 | Complexe | ||
Knab | 2004 | Complexe | ||
Moderato | 2004 | Exo | ||
Frasques | 2004 | Complexe | ||
Complexe | 2004 | Exo | ||
Knab | 2004 | Chaud-Froid | ||
Lato sensu | 2004 | Complexe | ||
Knab | 2004 | Sisyphe | ||
Hors modes | 2004 | Complexe | ||
Beau Monde | 2004 | Classical Faces | ||
Moderato | 2004 | Complexe | ||
Chaos | 2003 | Complexe | ||
76 | 2003 | Sisyphe | ||
Complexe | ||||
Chaos | 2003 | Sisyphe | ||
H | 2002 | Complexe | ||
ilium | 2001 | Ilium | ||
Dia | 2001 | Ilium | ||
Alter eco | 2001 | Complexe | ||
Volseau | 2001 | Sisyphe | ||
Ilium | ||||
Ruptures | 2001 | Ilium | ||
Volseau | 2001 | Todhe Todhe | ||
Ingérences | 2001 | Ilium | ||
Sisyphe | 2000 | Ilium | ||
La lenteur | 2000 | Oui | ||
Steady | 2000 | Ilium | ||
Sisyphe | 2000 | Sisyphe | ||
Steady | 2000 | Solo @ Barloyd's | ||
Solune | 2000 | Ilium | ||
La lenteur | 2000 | Ilium | ||
Light | 1999 | Chaud-Froid | ||
Scratch | 1999 | Time | ||
Keystone | 1999 | Time | ||
KISS | 1999 | Ilium | ||
Outlines | 1999 | Time | ||
Light | 1999 | Time | ||
Côme's Peace | 1998 | Second Rhythm | ||
Tao of Chloé | 1997 | Second Rhythm | ||
False roots | 1997 | Second Rhythm | ||
Temps dense | 1995 | Solo @ Barloyd's | ||
Five | ||||
On Tour (Live) | ||||
D'ici demain | 1995 | Prysm | ||
Temps dense | 1995 | Second Rhythm | ||
Un des sens | 1994 | On Tour (Live) | ||
Prysm | ||||
Double Face | 1994 | Prysm | ||
Trait neuf | 1994 | Prysm | ||
Un des sens | 1994 | Lennie's Pennies | ||
Patience | 1994 | On Tour (Live) | ||
Un des sens | 1994 | Five | ||
Patience | 1994 | Sisyphe | ||
Prysm | ||||
Lennie's Pennies |